separation.gif (969 bytes) 
 
 

 

back to residential windows

 
DUAL PANEL WINDOWS
  Inches Centimeters
Model Length Height Length Height
2020 23 5/8 23 5/8 60.0 60.0
2030 23 5/8 35 7/16 60.0 90.0
3020 35 7/16 23 5/8 90.0 60.0
3030 35 7/16 35 7/16 90.0 90.0
3040 35 7/16 47 1/4 90.0 120.0
4030 47 1/4 35 7/16 120.0 90.0
4020 47 1/4 23 5/8 120.0 60.0
4040 47 1/4 47 1/4 120.0 120.0
5020 59 1/16 23 5/8 150.0 60.0
5030 59 1/16 35 7/16 150.0 90.0
5040 59 1/16 47 1/4 150.0 120.0
6020 70 7/8 23 5/8 180.0 60.0
6030 70 7/8 35 7/16 180.0 90.0
6040 70 7/8 47 1/4 180.0 120.0
 
THREE PANEL WINDOWS
  Inches Centimeters
Model Length Height Length Height
6030T 70 7/8 35 7/16 180.0 90.0
6040T 70 7/8 47 1/4 180.0 120.0
8030T 94 1/2 35 7/16 240.0 90.0
8040T 94 1/2 47 1/4 240.0 120.0

 

back to residential windows

 

       

 




home  |  about us  |  products  |  faq  |  distributors  |  contact us  |  mail
rear sliders  |  camper-shell windows  |  bus windows  |  residential windows
versión en español


 


Copyright © 2000-2002 Prestige de México, S.A. de C.V.
created by milenium