separation.gif (969 bytes) 
 
 

 

back to camper-shell windows and doors

 
RADIUS
CAP DOORS
48 × 17 × 18º
48 × 21 × 18º
53 × 17 × 17º
54 × 23 × 18º
54 × 24 × 15º
55 × 23 × 17º
61 × 19 × 17º
61 × 19 × 22º
61 × 25 × 22º
62 × 20 × 15º
62 × 24 × 15º
65 × 19 × 17º
65 × 25 × 17º
66 × 26 × 15º

 
RADIUS
SIDE SLIDING
WINDOWS
16 × 16 × 06º
23 × 19 × 05º
24 × 14 × 15º
24 × 16 × 06º
26 × 21 × 13º
29 × 16 × 06º
32 × 16 × 06º
38 × 14 × 15º
44 × 14 × 15º
52 × 14 × 15º
60 × 14 × 15º
75 × 16 × 08º

 
RADIUS
FRONT SLIDING
WINDOWS
48 × 13 × 23º
49 × 13 × 15º
56 × 15 × 20º

 
RADIUS
90° SIDE SLIDING
WINDOWS
15 × 10 × 90º
18 × 14 × 90º
20 × 19 × 90º
23 × 20 × 90º
38 × 16 × 90º
44 × 14 × 90º
45 × 16 × 90º

 
RADIUS
SIDE BAY
WINDOWS
9 × 17 × 12º
10 × 18 × 12º
11 × 20 × 15º
14 × 14 × 15º
16 × 17 × 11º
18 × 17 × 12º
18 × 18 × 15º
20 × 19 × 15º
21 × 20 × 15º
22 × 20 × 15º

 
POP OUT
WINDOWS
67 × 16 × 23º

 

back to camper-shell windows and doors

 

       

 




home  |  about us  |  products  |  faq  |  distributors  |  contact us  |  mail
rear sliders  |  camper-shell windows  |  bus windows  |  residential windows
versión en español


 


Copyright © 2000-2002 Prestige de México, S.A. de C.V.
created by milenium